> For the complete documentation index, see [llms.txt](https://docs.thetpa.ai/deai-tokenized-processing-architecture/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thetpa.ai/deai-tokenized-processing-architecture/evidence.md).

# Evidence: what is verified on-chain

The TPA registry has been live on Ethereum mainnet for more than three years, with about 1,220 TPAs held by 417 wallets. Anyone can check every figure below on a public block explorer. Read on 29 October 2026 unless noted.

| Contract                                                                                              | Network          | Standard | Deployed               | Key figures                                                                             | Status      |
| ----------------------------------------------------------------------------------------------------- | ---------------- | -------- | ---------------------- | --------------------------------------------------------------------------------------- | ----------- |
| [Stage Meta. TPA](https://etherscan.io/address/0xB71Efa6eB99C880Cb3C67e0b00d58574bE76F334)            | Ethereum mainnet | ERC-1155 | 9 Feb 2023, by tpa.eth | \~1,220 TPAs (highest ID 1220); 417 holders; 2,241 transfers; last transfer 22 Oct 2026 | \[Verified] |
| [TPCoin (TPC)](https://sepolia.etherscan.io/address/0x2D6f61C03f9dEcA746977a9701a697a25a16194e)       | Sepolia testnet  | ERC-20   | 10 Oct 2025            | Supply 17,576,000,000; 18 decimals; 28 holders (1 Nov 2026)                             | \[Verified] |
| [TPA storage (test)](https://sepolia.etherscan.io/address/0xf94fe621cd78a773e0b648c18bae57aef2c4d6b9) | Sepolia testnet  | ERC-1155 | 29 Jan 2024            | 1,208 test TPAs; 149 holders                                                            | \[Verified] |
| [TPA proxy (test)](https://sepolia.etherscan.io/address/0xefc726c90689f2fec8c06fb27053ef3482cba465)   | Sepolia testnet  | Contract | 29 Jan 2024            | 1,066 transactions; active on 28 Oct 2026                                               | \[Verified] |
| [StageMarket (test)](https://sepolia.etherscan.io/address/0x3944d64d7e240986fadd7e47a24c6fdcb94cf13f) | Sepolia testnet  | Contract | \[Open]                | 61 transactions                                                                         | \[Verified] |

**What the holder count means.** TPAs are minted by the deployer (tpa.eth) and then transferred to buyers. Buyers who sign up by email get a wallet that Stage creates for them; Stage's API can later return that wallet's private key to the user ([Stage Wallet Authentication API](https://docs.thetpa.ai/api-docs/reference/api-reference/stage-wallet-authentication-api), [Private Key API](https://docs.thetpa.ai/api-docs/reference/api-reference/private-key-api)) **\[Verified]**. Many such wallets have never sent a transaction themselves, and some TPAs, such as the featured agent addresses, are held by Stage. The 417 wallets are therefore not 417 independent, active users. A breakdown of independent, Stage-created and Stage-held wallets is **\[Open]**.

## Clients and partners

TPA is used by businesses in hospitality, entertainment and real estate in Mexico, mainly for spatial-computing experiences. Each client holds its own TPA, which anyone can look up on [stagemeta.world](https://stagemeta.world/overview/tpa).

| Client or partner                   | Location     | TPA                                            | Evidence                                                                                                                             | Status                  |
| ----------------------------------- | ------------ | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- |
| Delphinus (Grupo Xcaret)            | Riviera Maya | [DLP-000](https://stagemeta.world/tpa/dlp-000) | TPA exists on-chain; paying client; client name to be shown on the TPA page                                                          | \[Founder statement]    |
| SLS Cancún                          | Cancún       | [SLS-000](https://stagemeta.world/tpa/sls-000) | TPA exists on-chain (token ID 1056); paying client; client name to be shown on the TPA page                                          | \[Founder statement]    |
| Grupo Divertido, with Zoo Aventuras | Mexico City  |                                                | [Stage blog post](https://stagemeta.world/blog/new-partnership-grupo-divertido-brings-zoo-aventuras-to-stage-meta/)                  | \[Company announcement] |
| Ripley's Museum Cancún              | Cancún       |                                                | [Stage blog post](https://stagemeta.world/blog/ripleys-museum-cancun-joins-stage-meta-expanding-entertainment-with-grupo-divertido/) | \[Company announcement] |
| Sky Wheel                           | Cancún       |                                                | [Stage blog post](https://stagemeta.world/blog/sky-wheel-elevating-the-thrill-with-stage-meta/)                                      | \[Company announcement] |

Delphinus and SLS Cancún have agreed to be named **\[Founder statement]**. Their status moves to \[Verified] once their names appear on their TPA pages or in a statement by the client. These clients use TPAs for 3D and spatial experiences today; their use of the AI platform is not yet measured or published **\[Open]**.

## Other evidence

* [Stage Meta app for Apple Vision Pro](https://apps.apple.com/us/app/stage-meta/id6467133937) by Stage Technology Inc., Nov 2023 to Feb 2025 **\[Verified]**.
* TPAs were paid for in crypto, by card and by wire transfer **\[Founder statement]**. TPC payment applies from the March 2027 launch.
* The contracts' source code is not yet verified on Etherscan. The team plans to verify it before launch **\[Planned]**, so technical readers can audit the contracts.
