# Launch PLan

| **Phase**                     | **Timeline**        | **Key Details**                                                                                                                      | **Main Goals**                                                                                                                        | **Status**         |
| ----------------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| 🎯 **1. Preparation**         | Complete            | - TPA Activation- AI Improvement- Daily Minting- Community Building- Early Collaborator Engagement- 1% Pre-SAFT allocation at $0.001 | ✅ Activate TPAs✅ Improve AI Models✅ Begin Minting✅ Onboard Early Collaborators✅ Allocate 1% Pre-SAFT                                  | ✅ **Done**         |
| 🎯 **2. Pre-Sale & SAFT R1**  | In Progress         | - 300 SAFTs across Canada, U.S., Mexico, Dubai- $10k per SAFT @ $0.005 in TPA wallets- Unlock based on terms (FIFO)                  | ✅ Secure Strategic Funding✅ Expand into key geographies✅ Bring on early adopters & strategic investors✅ Unlock TPC gradually via FIFO | 🔄 **In Progress** |
| 🎯 **3. Public Sale Round 1** | Q4 2025             | - Token price $0.10 – $0.30- 6% of Total TPCoin- 500 TPA minted daily- 1,000 active websites- FIFO release strategy                  | ✅ Reach broad investor base✅ Increase adoption and utility✅ Drive liquidity & public awareness                                        | ⏳ **Upcoming**     |
| 🎯 **4. SAFT Round 2**        | Post-Public Sale R1 | - Strategic follow-on round for major investors- Align with AI Layer 1 launch                                                        | ✅ Expand partnerships✅ Prepare for AI Layer 1 scaling                                                                                 | ⏳ **Upcoming**     |
| 🎯 **5. Public Sale Round 2** | Q2 2026             | - Launch of TPE Mainnet + Public Sale on AI Layer 1- Ecosystem-wide scaling                                                          | ✅ Unlock AI Layer 1 utility at full scale✅ Drive global developer & business adoption                                                 | ⏳ **Upcoming**     |

💡 **This plan clearly maps out each phase’s timing, goals, and critical metrics — showing investors and the community exactly what will happen at every stage and what they stand to gain.**


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.thetpa.ai/ai-teleport-plaque-address/tpai-blockchain/tpcoin.ai-erc-20-to-tpai-20/launch-plan-and-listing/launch-plan.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
