# Private Sales Summary

| investment      | allocation | unlock         | Value      | Active whale  wallet | total wallet | Raise        | total circle | total whle coin | R1/R2 public Whale Allocation% |
| --------------- | ---------- | -------------- | ---------- | -------------------- | ------------ | ------------ | ------------ | --------------- | ------------------------------ |
| Pre SAFT        | \~1%       | \~100%         | 0.001      | \~100                | 5000         | 300k         | \~175 M      | \~175 M         | -                              |
| Private SAFT R1 | \~4%       | By terms \~10% | 0.005      | \~300-350            | 20000        | \~3-4 M      | \~175 M      | \~700 M         | -                              |
| Public sales R1 | 4%         | ALL            | 0.1        | \~500                | \~50000      | \~10-20 M    | \~700 M      | -               | 83%                            |
| Private SAFT R2 | \~5%       | By terms \~10% | 0.05       | \~600                | \~200000     | \~40-50 M VC | \~100 M      | \~800 M         | -                              |
| Public sales R2 | \~6%       | ALL            | 0.10\~0.30 | \~700                | \~300000     | \~90-100 M   | \~1 B        | -               | \~55-60%                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.thetpa.ai/ai-teleport-plaque-address/tpai-blockchain/tpcoin.ai-erc-20-to-tpai-20/key-value/3-tokenomics/private-salse/private-sales-summary.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
