# SAFT Terms

**Total allocation for strategic investors across SAFT Round 1 = 4% of TPCoin**\
\&#xNAN;*(with an additional 1% already placed in the Pre-SAFT)*

✅ **Each SAFT tranche = 2,000,000 TPC**\
✅ **Targeting 300–350 SAFTs before Public Sale** (\~600M–700M TPC)\
✅ **Public Sale will take place in November/December at $0.01 per TPC**\
✅ **SAFT Round 2 will begin only after the Public Sale**

***

### 📊 **SAFT Round 1 Pricing Schedule**

| **Stage**    | **Month**    | **Price per TPC** | **TPC per SAFT**  | **Notes**                         |
| ------------ | ------------ | ----------------- | ----------------- | --------------------------------- |
| Pre-SAFT     | —            | $0.001            | 175,760,000 TOTAL | 1% allocation already adaptors    |
| SAFT Round 1 | June         | $0.005            | 2,000,000         | Early opportunist                 |
| SAFT Round 1 | July         | $0.006            | 2,000,000         | Early strategic investors         |
| SAFT Round 1 | August       | $0.007            | 2,000,000         | Increased valuation               |
| SAFT Round 1 | September    | $0.008            | 2,000,000         | Continued momentum                |
| SAFT Round 1 | October      | $0.009            | 2,000,000         | Last opportunity under $0.01      |
| SAFT Round 1 | November     | $0.010            | 2,000,000         | Near public launch                |
| Public Sale  | November–Dec | >$0.010           | 2,000,000         | Will begin only after Public Sale |

***

### 🎯 **Key Highlights**

* **Price appreciation** each month incentivizes early participation and rewards commitment.
* **SAFT Round 2** will follow after the Public Sale — allowing additional investors to participate once TPE Mainnet and TPC utility is live.
